The following chart provides a graphical representation of the country markets served by each satellite on which HPT operates Westbound uplinks.
National Market Coverage by HPT Westbound Circuits Over Asia:
JCSAT-3
128 E |
APSTAR-5 TELSTAR-18 138 E |
AGILA-2
146 E |
JCSAT-1B
150 E |
JCSAT-2A
154 E |
| Hawaii-USA | Hawaii-USA | Hawaii-USA | Hawaii-USA | Hawaii-USA |
| Japan | Japan | Japan | Japan | Japan |
| China | China | China | China | China |
| Hong Kong | Hong Kong | Hong Kong | | Hong Kong |
| North Korea | North Korea | North Korea | North Korea | North Korea |
| South Korea | South Korea | South Korea | South Korea | South Korea |
| Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
| Philippines | Philippines | Philippines | Philippines | Philippines |
| Nepal | Nepal | Nepal | | Nepal |
| Bhutan | Bhutan | Bhutan | | Bhutan |
| India | India | India | India | |
| Sri Lanka | Sri Lanka | Sri Lanka | | Sri Lanka |
| Bangladesh | Bangladesh | Bangladesh | | Bangladesh |
| Vietnam | Vietnam | Vietnam | | Vietnam |
| Myanmar | Myanmar | Myanmar | | Myanmar |
| Laos | Laos | Laos | | Laos |
| Thailand | Thailand | Thailand | Thailand | Thailand |
| Cambodia | | Cambodia | Cambodia | Cambodia |
| Singapore | Singapore | Singapore | Singapore | Singapore |
| Malaysia | Malaysia | Malaysia | | Malaysia |
| Indonesia | Indonesia | Indonesia | Indonesia | Indonesia |
| Brunei | | Brunei | | Brunei |
| | Puapa/NG | | Puapa/NG |
| | | | Australia |
| | | | New Zealand |
| Guam | | | Guam |
| | | | Solomon Is. |
| | | | Fiji |
| | | | Vanuatu |
| | | | Russia |
| | | | Mongolia |
| Afghanistan | Afghanistan | | | |
| Pakistan | Pakistan | | | |
| Turmeristan | | | | |
| Uzbekistan | | | | |
| Tajikstan | | | | |
| Sri Lanka | | | |
|
National Market Coverage by HPT Eestbound Circuits Over The Americas:
HORIZONS-1 263 E |
IA-5 127 W |
| Hawaii-USA | Hawaii-USA |
| Alaska-USA | Alaska-USA |
| Canada | Canada |
| USA-Mainland | USA-Mainland |
| Mexico | Mexico |
| Cuba | Cuba |
| Dominican Republic | Dominican Republic |
| Haiti | Haiti |
| Puerto Rico | Puerto Rico |
| Guatemala | Guatemala |
| Bahamas | Bahamas |
| Caribbean Nations | Caribbean Nations |
| Nicaragua |
| Costa Rica |
| Panama | |